Crawler mobile crushing and screening plant is a new type of high efficiency screen equipment which is capable of autonomous mobility.
Feeding Size: 480-850mm
Capacity: 45-500t/h
Crawler mobile crushing and screening plant is equipped with full wheel drive, which is suitable for narrow site, city demolition and other complex terrain areas. It has no assembly time, when the equipment arrives at the production site, it can be put into work immediately, which saves time and improves the production efficiency. It is widely used for the crushing, screening and other operations in road construction, building, metallurgy, energy and other departments.
Crawler mobile crushing and screening plant developed by our company adopts the integrated installation unit. In the transition process of short distance, the crawler can move automatically, which saves time and material transportation costs. Its processing volume is up to 500 tons per hour, which has won the unanimous recognition of many customers at home and abroad.
1. The specially designed YA series high efficiency vibration screens.
2. The modular design has easy repair and replacement.
3. Excellent and efficient screening capacity.
4. Intelligent process control, easy to operate.
Crawler mobile crushing and screening plant uses the site full hydraulic drive, high performance feeder integrated with crusher, vibrating screen, belt machine, screening belt machine, vehicle mounted motor and control box.
1. The physical properties of materials, such as brittle, viscous, sediment water content and maximum feed size, etc;
2. Select the crusher type and production capacity according to the total production volume and grading requirements of finished product;
3. Technical and economic indicators. It not only conforms to requirements of quality and quantity, but also has convenient operation, reliable work, and maximized cost savings.
Crawler mobile crushing and screening plant can be configured with two or three layers of screening equipment, and the hopper cowl panel can be folded. The drive adopts green and environmental protection diesel engine, which is highly efficient and energy saving. The production line can be customized according to customer requirements. If you have other questions, please leave us a message or contact our customer service!
Model ST673 and ST993
Model | ST673 | ST993 | |
Dimensions of Transmission Devices | Length | 11000mm | 12500mm |
Width | 3800mm | 4000mm | |
Height | 3800mm | 3900mm | |
Weight | 28t | 33t | |
Feeding Belt Conveyor | Dimensions(Width×Length) | 1000×10000mm | 1000×13000mm |
Loading Height | 2560mm | 2680mm | |
Vibrating Screen | Model | 3ZD1545 | 3ZD2160 |
Sieving Layers | 3 | 3 | |
Belt Conveyor | Dimensions(Width×Length) | 1000×7400mm | 1000×7500mm |
Discharging Height | 3380mm | 3460mm | |
Belt Conveyor for Coarse Material | Dimensions(Width×Length) | 500×5600mm | 650×5800mm |
Discharging Height | 3430mm | 3570mm | |
Belt Conveyor for Medium-Sized Material | Dimensions(Width×Length) | 500×5300mm | 650×5400mm |
Discharging Height | 3150mm | 3250mm | |
Belt Conveyor for Fine Material | Dimensions(Width×Length) | 500×5600mm | 650×5800mm |
Discharging Height | 3030mm | 3080mm | |
Transferring Belt Conveyors | Dimensions(Width×Length) | 500×2000mm | 650×2000mm |
Discharging Height | 2130mm | 2130mm | |
Diesel Engine | Power | 75kw | 96kw |
Manufacturer | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 54kw | 65.5kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model ST1303
Model | ST1303 | |
Dimensions of Transmission Devices | Length | 12500mm |
Width | 4000mm | |
Height | 3900mm | |
Weight | 38t | |
Feeding Belt Conveyor | Dimensions(Width×Length) | 1000×13000mm |
Loading Height | 2700mm | |
Vibrating Screen | Model | 3ZD2160 |
Sieving Layers | 3 | |
Belt Conveyor | Dimensions(Width×Length) | 1000×7500mm |
Discharging Height | 3460mm | |
Belt Conveyor for Coarse Material | Dimensions(Width×Length) | 650×5800mm |
Discharging Height | 3570mm | |
Belt Conveyor for Medium-Sized Material | Dimensions(Width×Length) | 650×5400mm |
Discharging Height | 3250mm | |
Belt Conveyor for Fine Material | Dimensions(Width×Length) | 650×5800mm |
Discharging Height | 3080mm | |
Transferring Belt Conveyors | Dimensions(Width×Length) | 650×2000mm |
Discharging Height | 2130mm | |
Diesel Engine | Power | 96kw |
Manufacturer | Carter Perkins | |
The Main Machine | Power | 65.5kw |
Ways of Controlling | Wired/Wireless (optional) |
NOTE: You can also send a message to us by this email info@sinoftm.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!